Click a row to toggle that team, or click +/- to toggle all.
| 1. | Louisiana State | 6- 0 | 3.3584 | +0.7625 | ||||
| Sat | @ | N Carolina | 30-24 | W+ | 0.5619 | +0.0526 | ||
| Sat | @ | Vanderbilt | 27- 3 | W- | 0.5847 | +0.0086 | ||
| Sat | vs. | Mississippi St | 29- 7 | W+ | 0.7296 | +0.1005 | ||
| Sat | vs. | W Virginia | 20-14 | W1 | 0.5141 | +0.0249 | ||
| Sat | vs. | Tennessee | 16-14 | W- | 0.3230 | -0.0691 | ||
| Sat | @ | Florida | 33-29 | W+ | 0.6451 | +0.6451 | ||
| Previous: #3 (+2) | ||||||||
| 2. | Auburn | 6- 0 | 2.9560 | +0.8047 | ||||
| Sat | vs. | Arkansas St | 52-26 | W- | 0.4062 | +0.1135 | ||
| Thu | @ | Mississippi St | 17-14 | W+ | 0.5906 | +0.0814 | ||
| Sat | vs. | Clemson | 27-24 | W- | 0.3502 | -0.0283 | ||
| Sat | vs. | S Carolina | 35-27 | W1 | 0.7202 | +0.0941 | ||
| Sat | vs. | Louisiana-Monroe | 52- 3 | W- | 0.4481 | +0.1033 | ||
| Sat | @ | Kentucky | 37-34 | W | 0.4407 | +0.4407 | ||
| Previous: #6 (+4) | ||||||||
| 3. | Texas Christian | 6- 0 | 2.9400 | +0.5132 | ||||
| Sat | vs. | Oregon St | 30-21 | W+ | 0.6544 | +0.0934 | ||
| Sat | vs. | Tennessee Tech | 62- 7 | W | 0.0500 | +0.0000 | ||
| Sat | vs. | Baylor | 45-10 | W+ | 0.6352 | -0.0893 | ||
| Fri | @ | S Methodist | 41-24 | W+ | 0.6621 | +0.0313 | ||
| Sat | @ | Colorado St | 27- 0 | W- | 0.4246 | -0.0361 | ||
| Sat | vs. | Wyoming | 45- 0 | W- | 0.5138 | +0.5138 | ||
| Previous: #4 (+1) | ||||||||
| 4. | Ohio State | 6- 0 | 2.8077 | +0.6755 | ||||
| Thu | vs. | Marshall | 45- 7 | W- | 0.3780 | +0.0415 | ||
| Sat | vs. | Miami (Florida) | 36-24 | W+ | 0.5845 | -0.0552 | ||
| Sat | vs. | Ohio | 43- 7 | W | 0.4774 | +0.0679 | ||
| Sat | vs. | Eastern Michigan | 73-20 | W0 | 0.1748 | -0.0207 | ||
| Sat | @ | Illinois | 24-13 | W+ | 0.6503 | +0.0992 | ||
| Sat | vs. | Indiana | 38-10 | W+ | 0.5427 | +0.5427 | ||
| Previous: #8 (+4) | ||||||||
| 5. | Boise State | 5- 0 | 2.7999 | +0.8619 | ||||
| Mon | @ | Virginia Tech | 33-30 | W+ | 0.5759 | +0.0450 | ||
| Sat | @ | Wyoming | 51- 6 | W- | 0.5628 | -0.0087 | ||
| Sat | vs. | Oregon St | 37-24 | W+ | 0.6544 | +0.0934 | ||
| Sat | @ | New Mexico St | 59- 0 | W- | 0.3612 | +0.0864 | ||
| Sat | vs. | Toledo | 57-14 | W | 0.6457 | +0.6457 | ||
| Previous: #10 (+5) | ||||||||
| 6. | Oklahoma | 5- 0 | 2.7568 | -0.0136 | ||||
| Sat | vs. | Utah St | 31-24 | W- | 0.3369 | -0.0886 | ||
| Sat | vs. | Florida St | 47-17 | W1 | 0.8217 | +0.0505 | ||
| Sat | vs. | Air Force | 27-24 | W1 | 0.5614 | +0.0208 | ||
| Sat | vs. | Cincinnati | 31-29 | W- | 0.3647 | +0.0580 | ||
| Sat | @ | Texas | 28-20 | W+ | 0.6720 | -0.0543 | ||
| Previous: #2 (-4) | ||||||||
| 7. | Michigan State | 6- 0 | 2.7478 | +0.8936 | ||||
| Sat | vs. | Western Michigan | 38-14 | W- | 0.4640 | +0.0812 | ||
| Sat | vs. | Florida Atlantic | 30-17 | W- | 0.3180 | -0.0474 | ||
| Sat | vs. | Notre Dame | 34-31 | W | 0.4739 | +0.0309 | ||
| Sat | vs. | Northern Colorado | 45- 7 | W | 0.0500 | +0.0000 | ||
| Sat | vs. | Wisconsin | 34-24 | W1 | 0.6458 | +0.0328 | ||
| Sat | @ | Michigan | 34-17 | W1 | 0.7961 | +0.7961 | ||
| Previous: #12 (+5) | ||||||||
| 8. | Oregon | 6- 0 | 2.5266 | +0.3908 | ||||
| Sat | vs. | New Mexico | 72- 0 | W0 | 0.2001 | +0.0015 | ||
| Sat | @ | Tennessee | 48-13 | W- | 0.4953 | -0.1060 | ||
| Sat | vs. | Portland St | 69- 0 | W | 0.0500 | +0.0000 | ||
| Sat | @ | Arizona St | 42-31 | W | 0.5453 | +0.1093 | ||
| Sat | vs. | Stanford | 52-31 | W1 | 0.8541 | +0.0043 | ||
| Sat | @ | Washington St | 43-23 | W- | 0.3818 | +0.3818 | ||
| Previous: #7 (-1) | ||||||||
| 9. | Alabama | 5- 1 | 2.3933 | -0.4037 | ||||
| Sat | vs. | San Jose St | 48- 3 | W- | 0.2885 | +0.0105 | ||
| Sat | vs. | Penn St | 24- 3 | W | 0.5468 | -0.1172 | ||
| Sat | @ | Duke | 62-13 | W- | 0.4044 | +0.0261 | ||
| Sat | @ | Arkansas | 24-20 | W1 | 0.6108 | +0.0644 | ||
| Sat | vs. | Florida | 31- 6 | W+ | 0.7968 | -0.1335 | ||
| Sat | @ | S Carolina | 21-35 | L+ | -0.2540 | -0.2540 | ||
| Previous: #1 (-8) | ||||||||
| 10. | Stanford | 5- 1 | 2.2488 | +0.3996 | ||||
| Sat | vs. | Sacramento St | 52-17 | W | 0.0500 | +0.0000 | ||
| Sat | @ | UCLA | 35- 0 | W | 0.7006 | -0.1326 | ||
| Sat | vs. | Wake Forest | 68-24 | W- | 0.4434 | -0.0112 | ||
| Sat | @ | Notre Dame | 37-14 | W | 0.7267 | +0.0474 | ||
| Sat | @ | Oregon | 31-52 | L0 | -0.1733 | -0.0052 | ||
| Sat | vs. | S Cal | 37-35 | W+ | 0.5012 | +0.5012 | ||
| Previous: #13 (+3) | ||||||||
| 11. | Nebraska | 5- 0 | 2.2448 | +0.6981 | ||||
| Sat | vs. | Western Kentucky | 49-10 | W0 | 0.2165 | -0.0684 | ||
| Sat | vs. | Idaho | 38-17 | W+ | 0.5705 | +0.0169 | ||
| Sat | @ | Washington | 56-21 | W- | 0.6018 | -0.0564 | ||
| Sat | vs. | S Dakota St | 17- 3 | W | 0.0500 | +0.0000 | ||
| Thu | @ | Kansas St | 48-13 | W1 | 0.8059 | +0.8059 | ||
| Previous: #18 (+7) | ||||||||
| 12. | Nevada | 6- 0 | 2.2139 | +0.4017 | ||||
| Thu | vs. | Eastern Washington | 49-24 | W | 0.0500 | +0.0000 | ||
| Sat | vs. | Colorado St | 51- 6 | W- | 0.3876 | -0.0329 | ||
| Fri | vs. | Cal | 52-31 | W+ | 0.6709 | +0.0665 | ||
| Sat | @ | Brigham Young | 27-13 | W- | 0.4683 | +0.0771 | ||
| Sat | @ | Nevada-Las Vegas | 44-26 | W- | 0.3487 | +0.0025 | ||
| Sat | vs. | San Jose St | 35-13 | W- | 0.2885 | +0.2885 | ||
| Previous: #14 (+2) | ||||||||
| 13. | Missouri | 5- 0 | 2.2062 | +0.5738 | ||||
| Sat | vs. | Illinois | 23-13 | W+ | 0.5884 | +0.0898 | ||
| Sat | vs. | McNeese St | 50- 6 | W | 0.0500 | +0.0000 | ||
| Sat | vs. | San Diego St | 27-24 | W+ | 0.4069 | -0.0551 | ||
| Sat | vs. | Miami (Ohio) | 51-13 | W | 0.5098 | -0.1120 | ||
| Sat | vs. | Colorado | 26- 0 | W+ | 0.6511 | +0.6511 | ||
| Previous: #17 (+4) | ||||||||
| 14. | Oklahoma State | 5- 0 | 2.1586 | +0.4571 | ||||
| Sat | vs. | Washington St | 65-17 | W- | 0.3486 | -0.0044 | ||
| Sat | vs. | Troy | 41-38 | W+ | 0.4143 | +0.0467 | ||
| Sat | vs. | Tulsa | 65-28 | W | 0.5109 | -0.0375 | ||
| Thu | vs. | Texas A&M | 38-35 | W+ | 0.4200 | -0.0125 | ||
| Fri | @ | LA-Lafayette | 54-28 | W- | 0.4648 | +0.4648 | ||
| Previous: #15 (+1) | ||||||||
| 15. | Florida State | 5- 1 | 2.0094 | +0.6421 | ||||
| Sat | vs. | Samford | 59- 6 | W | 0.0500 | +0.0000 | ||
| Sat | @ | Oklahoma | 17-47 | L0 | -0.1391 | -0.0844 | ||
| Sat | vs. | Brigham Young | 34-10 | W- | 0.4683 | +0.0771 | ||
| Sat | vs. | Wake Forest | 31- 0 | W- | 0.4434 | -0.0112 | ||
| Sat | @ | Virginia | 34-14 | W- | 0.4792 | -0.0469 | ||
| Sat | @ | Miami (Florida) | 45-17 | W+ | 0.7075 | +0.7075 | ||
| Previous: #21 (+6) | ||||||||
| 16. | North Carolina State | 5- 1 | 1.9065 | +0.7145 | ||||
| Sat | vs. | Western Carolina | 48- 7 | W | 0.0500 | +0.0000 | ||
| Sat | @ | Central Florida | 28-21 | W+ | 0.5921 | +0.0470 | ||
| Thu | vs. | Cincinnati | 30-19 | W- | 0.4620 | +0.0735 | ||
| Sat | @ | Georgia Tech | 45-28 | W+ | 0.6344 | +0.0694 | ||
| Sat | vs. | Virginia Tech | 30-41 | L+ | -0.3064 | +0.0503 | ||
| Sat | vs. | Boston College | 44-17 | W- | 0.4743 | +0.4743 | ||
| Previous: #26 (+10) | ||||||||
| 17. | Florida | 4- 2 | 1.8259 | -0.5173 | ||||
| Sat | vs. | Miami (Ohio) | 34-12 | W | 0.5098 | -0.1120 | ||
| Sat | vs. | S Florida | 38-14 | W+ | 0.5450 | -0.0980 | ||
| Sat | @ | Tennessee | 31-17 | W- | 0.4523 | -0.0968 | ||
| Sat | vs. | Kentucky | 48-14 | W | 0.5444 | -0.0350 | ||
| Sat | @ | Alabama | 6-31 | L+ | -0.1931 | -0.1431 | ||
| Sat | vs. | Louisiana St | 29-33 | L0 | -0.0325 | -0.0325 | ||
| Previous: #5 (-12) | ||||||||
| 18. | Utah | 5- 0 | 1.8259 | +0.6273 | ||||
| Thu | vs. | Pittsburgh | 27-24 | W- | 0.3396 | -0.0174 | ||
| Sat | vs. | Nevada-Las Vegas | 38-10 | W- | 0.3487 | +0.0025 | ||
| Sat | @ | New Mexico | 56-14 | W0 | 0.2191 | +0.0016 | ||
| Sat | vs. | San Jose St | 56- 3 | W- | 0.2885 | +0.0105 | ||
| Sat | @ | Iowa St | 68-27 | W | 0.6300 | +0.6300 | ||
| Previous: #25 (+7) | ||||||||
| 19. | Michigan | 5- 1 | 1.8203 | -0.2747 | ||||
| Sat | vs. | Connecticut | 30-10 | W | 0.5217 | -0.0945 | ||
| Sat | @ | Notre Dame | 28-24 | W | 0.5371 | +0.0351 | ||
| Sat | vs. | Massachusetts | 42-37 | W | 0.0500 | +0.0000 | ||
| Sat | vs. | Bowling Green St | 65-21 | W- | 0.2848 | -0.0553 | ||
| Sat | @ | Indiana | 42-35 | W+ | 0.5427 | -0.0439 | ||
| Sat | vs. | Michigan St | 17-34 | L0 | -0.1160 | -0.1160 | ||
| Previous: #9 (-10) | ||||||||
| 20. | South Carolina | 4- 1 | 1.8198 | +0.9384 | ||||
| Thu | vs. | S Mississippi | 41-13 | W+ | 0.6175 | -0.0198 | ||
| Sat | vs. | Georgia | 17- 6 | W- | 0.4618 | +0.1168 | ||
| Sat | vs. | Furman | 38-19 | W | 0.0500 | +0.0000 | ||
| Sat | @ | Auburn | 27-35 | L0 | -0.1000 | +0.0509 | ||
| Sat | vs. | Alabama | 35-21 | W1 | 0.7905 | +0.7905 | ||
| Previous: #31 (+11) | ||||||||
| 21. | Air Force | 5- 1 | 1.7451 | +0.4663 | ||||
| Sat | vs. | Northwestern St | 65-21 | W | 0.0500 | +0.0000 | ||
| Sat | vs. | Brigham Young | 35-14 | W- | 0.4683 | +0.0771 | ||
| Sat | @ | Oklahoma | 24-27 | L0 | -0.1028 | -0.0624 | ||
| Sat | @ | Wyoming | 20-14 | W- | 0.4159 | -0.0064 | ||
| Sat | vs. | Navy | 14- 6 | W+ | 0.5260 | +0.0704 | ||
| Sat | vs. | Colorado St | 49-27 | W- | 0.3876 | +0.3876 | ||
| Previous: #23 (+2) | ||||||||
| 22. | Arizona | 4- 1 | 1.6439 | -0.2785 | ||||
| Fri | @ | Toledo | 41- 2 | W | 0.7072 | -0.0191 | ||
| Sat | vs. | Citadel | 52- 6 | W | 0.0500 | +0.0000 | ||
| Sat | vs. | Iowa | 34-27 | W1 | 0.6409 | -0.0735 | ||
| Sat | vs. | Cal | 10- 9 | W+ | 0.4792 | +0.0475 | ||
| Sat | vs. | Oregon St | 27-29 | L+ | -0.2333 | -0.2333 | ||
| Previous: #11 (-11) | ||||||||
| 23. | Arkansas | 4- 1 | 1.5134 | +0.7369 | ||||
| Sat | vs. | Tennessee Tech | 44- 3 | W | 0.0500 | +0.0000 | ||
| Sat | @ | Louisiana-Monroe | 31- 7 | W- | 0.4908 | +0.1132 | ||
| Sat | @ | Georgia | 31-24 | W- | 0.5104 | +0.1290 | ||
| Sat | vs. | Alabama | 20-24 | L+ | -0.1259 | -0.0933 | ||
| Sat | @ | Texas A&M | 24-17 | W+ | 0.5881 | +0.5881 | ||
| Previous: #35 (+12) | ||||||||
| 24. | Kansas State | 4- 1 | 1.3758 | -0.3188 | ||||
| Sat | vs. | UCLA | 31-22 | W | 0.5788 | -0.1096 | ||
| Sat | vs. | Missouri St | 48-24 | W | 0.0500 | +0.0000 | ||
| Sat | vs. | Iowa St | 27-20 | W | 0.5205 | -0.0463 | ||
| Sat | vs. | Central Florida | 17-13 | W+ | 0.4229 | +0.0336 | ||
| Thu | vs. | Nebraska | 13-48 | L0 | -0.1964 | -0.1964 | ||
| Previous: #16 (-8) | ||||||||
| 25. | Mississippi State | 4- 2 | 1.3295 | +0.8341 | ||||
| Sat | vs. | Memphis | 49- 7 | W- | 0.2853 | -0.0088 | ||
| Thu | vs. | Auburn | 14-17 | L0 | -0.0714 | +0.0363 | ||
| Sat | @ | Louisiana St | 7-29 | L0 | -0.0498 | +0.0360 | ||
| Sat | vs. | Georgia | 24-12 | W- | 0.4618 | +0.1168 | ||
| Sat | vs. | Alcorn St | 49-16 | W | 0.0500 | +0.0000 | ||
| Sat | @ | Houston | 47-24 | W+ | 0.6537 | +0.6537 | ||
| Previous: #46 (+21) | ||||||||
| 26. | Oregon State | 3- 2 | 1.2832 | +0.8430 | ||||
| Sat | @ | Texas Christian | 21-30 | L0 | -0.1022 | +0.0038 | ||
| Sat | vs. | Louisville | 35-28 | W+ | 0.4919 | +0.0715 | ||
| Sat | @ | Boise St | 24-37 | L0 | -0.1212 | +0.0645 | ||
| Sat | vs. | Arizona St | 31-28 | W | 0.3895 | +0.0781 | ||
| Sat | @ | Arizona | 29-27 | W1 | 0.6251 | +0.6251 | ||
| Previous: #50 (+24) | ||||||||
| 27. | West Virginia | 4- 1 | 1.2567 | +0.4192 | ||||
| Sat | vs. | Coastal Carolina | 31- 0 | W | 0.0500 | +0.0000 | ||
| Fri | @ | Marshall | 24-21 | W- | 0.3060 | +0.0336 | ||
| Sat | vs. | Maryland | 31-17 | W1 | 0.5889 | +0.0103 | ||
| Sat | @ | Louisiana St | 14-20 | L0 | -0.0368 | +0.0266 | ||
| Sat | vs. | Nevada-Las Vegas | 49-10 | W- | 0.3487 | +0.3487 | ||
| Previous: #32 (+5) | ||||||||
| 28. | Wisconsin | 5- 1 | 1.2127 | +0.4200 | ||||
| Sat | @ | Nevada-Las Vegas | 41-21 | W- | 0.3819 | +0.0028 | ||
| Sat | vs. | San Jose St | 27-14 | W- | 0.2610 | +0.0095 | ||
| Sat | vs. | Arizona St | 20-19 | W | 0.3895 | +0.0781 | ||
| Sat | vs. | Austin Peay | 70- 3 | W | 0.0500 | +0.0000 | ||
| Sat | @ | Michigan St | 24-34 | L0 | -0.1282 | +0.0711 | ||
| Sat | vs. | Minnesota | 41-23 | W- | 0.2585 | +0.2585 | ||
| Previous: #34 (+6) | ||||||||
| 29. | Virginia Tech | 4- 2 | 1.1952 | +0.5357 | ||||
| Mon | vs. | Boise St | 30-33 | L0 | -0.0866 | +0.0461 | ||
| Sat | vs. | James Madison | 16-21 | L | -0.9500 | +0.0000 | ||
| Sat | vs. | E Carolina | 49-27 | W+ | 0.6022 | +0.0877 | ||
| Sat | @ | Boston College | 19- 0 | W- | 0.4743 | -0.0105 | ||
| Sat | @ | N Carolina St | 41-30 | W1 | 0.8078 | +0.0651 | ||
| Sat | vs. | Central Michigan | 45-21 | W- | 0.3474 | +0.3474 | ||
| Previous: #39 (+10) | ||||||||
| 30. | Iowa | 4- 1 | 1.1726 | -0.3074 | ||||
| Sat | vs. | Eastern Illinois | 37- 7 | W | 0.0500 | +0.0000 | ||
| Sat | vs. | Iowa St | 35- 7 | W | 0.5752 | -0.0512 | ||
| Sat | @ | Arizona | 27-34 | L+ | -0.2778 | -0.0896 | ||
| Sat | vs. | Ball St | 45- 0 | W- | 0.2784 | -0.0494 | ||
| Sat | vs. | Penn St | 24- 3 | W | 0.5468 | -0.1172 | ||
| Previous: #19 (-11) | ||||||||
| 31. | Southern California | 4- 2 | 1.1238 | -0.1527 | ||||
| Thu | @ | Hawaii | 49-36 | W+ | 0.6598 | +0.0902 | ||
| Sat | vs. | Virginia | 17-14 | W- | 0.3125 | -0.0306 | ||
| Sat | @ | Minnesota | 32-21 | W- | 0.2857 | -0.0122 | ||
| Sat | @ | Washington St | 50-16 | W- | 0.3818 | -0.0048 | ||
| Sat | vs. | Washington | 31-32 | L- | -0.3575 | -0.0368 | ||
| Sat | @ | Stanford | 35-37 | L+ | -0.1585 | -0.1585 | ||
| Previous: #24 (-7) | ||||||||
| 32. | North Carolina | 3- 2 | 1.0675 | +0.5716 | ||||
| Sat | vs. | Louisiana St | 24-30 | L0 | -0.0325 | +0.0235 | ||
| Sat | vs. | Georgia Tech | 24-30 | L+ | -0.2969 | +0.0495 | ||
| Sat | @ | Rutgers | 17-13 | W+ | 0.4445 | +0.0607 | ||
| Sat | vs. | E Carolina | 42-17 | W+ | 0.6022 | +0.0877 | ||
| Sat | vs. | Clemson | 21-16 | W- | 0.3502 | +0.3502 | ||
| Previous: #45 (+13) | ||||||||
| 33. | Northwestern | 5- 1 | 0.9324 | -0.4547 | ||||
| Sat | @ | Vanderbilt | 23-21 | W- | 0.4322 | +0.0064 | ||
| Sat | vs. | Illinois St | 37- 3 | W | 0.0500 | +0.0000 | ||
| Sat | @ | Rice | 30-13 | W- | 0.3190 | -0.0615 | ||
| Sat | vs. | Central Michigan | 30-25 | W- | 0.2481 | -0.0415 | ||
| Sat | @ | Minnesota | 29-28 | W- | 0.2313 | -0.0099 | ||
| Sat | vs. | Purdue | 17-20 | L+ | -0.3482 | -0.3482 | ||
| Previous: #20 (-13) | ||||||||
| 34. | Texas | 3- 2 | 0.9047 | -0.1869 | ||||
| Sat | vs. | Rice | 34-17 | W- | 0.2886 | -0.0557 | ||
| Sat | vs. | Wyoming | 34- 7 | W- | 0.5138 | -0.0079 | ||
| Sat | @ | Texas Tech | 24-14 | W+ | 0.6275 | +0.0675 | ||
| Sat | vs. | UCLA | 12-34 | L | -0.4103 | -0.1211 | ||
| Sat | vs. | Oklahoma | 20-28 | L0 | -0.1149 | -0.0697 | ||
| Previous: #27 (-7) | ||||||||
| 35. | California | 3- 2 | 0.8962 | +0.5522 | ||||
| Sat | vs. | California-Davis | 52- 3 | W | 0.0500 | +0.0000 | ||
| Sat | vs. | Colorado | 52- 7 | W+ | 0.6511 | -0.0212 | ||
| Fri | @ | Nevada | 31-52 | L0 | -0.2197 | +0.0062 | ||
| Sat | @ | Arizona | 9-10 | L+ | -0.2249 | -0.0725 | ||
| Sat | vs. | UCLA | 35- 7 | W | 0.6397 | +0.6397 | ||
| Previous: #54 (+19) | ||||||||
| 36. | Notre Dame | 3- 3 | 0.8419 | +0.4008 | ||||
| Sat | vs. | Purdue | 23-12 | W+ | 0.5090 | +0.0768 | ||
| Sat | vs. | Michigan | 24-28 | L+ | -0.1814 | -0.0670 | ||
| Sat | @ | Michigan St | 31-34 | L0 | -0.1038 | +0.0576 | ||
| Sat | vs. | Stanford | 14-37 | L+ | -0.1959 | +0.0043 | ||
| Sat | @ | Boston College | 31-13 | W- | 0.4743 | -0.0105 | ||
| Sat | vs. | Pittsburgh | 23-17 | W- | 0.3396 | +0.3396 | ||
| Previous: #49 (+13) | ||||||||
| 37. | Southern Methodist | 4- 2 | 0.8313 | +0.3253 | ||||
| Sun | @ | Texas Tech | 27-35 | L+ | -0.4225 | +0.0675 | ||
| Sat | vs. | Alabama-Birmingham | 28- 7 | W- | 0.3469 | -0.0451 | ||
| Sat | vs. | Washington St | 35-21 | W- | 0.3154 | -0.0040 | ||
| Fri | vs. | Texas Christian | 24-41 | L0 | -0.0925 | +0.0034 | ||
| Sat | @ | Rice | 42-31 | W- | 0.3190 | -0.0615 | ||
| Sat | vs. | Tulsa | 21-18 | W | 0.3650 | +0.3650 | ||
| Previous: #44 (+7) | ||||||||
| 38. | Hawaii | 4- 2 | 0.8147 | +0.6837 | ||||
| Thu | vs. | S Cal | 36-49 | L+ | -0.3151 | -0.0495 | ||
| Sat | @ | Army | 31-28 | W+ | 0.5015 | +0.0398 | ||
| Sat | @ | Colorado | 13-31 | L+ | -0.3989 | -0.0212 | ||
| Sat | vs. | Charleston S | 66- 7 | W | 0.0500 | +0.0000 | ||
| Sat | vs. | Louisiana Tech | 41-21 | W- | 0.3761 | +0.1135 | ||
| Sat | @ | Fresno St | 49-27 | W+ | 0.6011 | +0.6011 | ||
| Previous: #61 (+23) | ||||||||
| 39. | Colorado | 3- 2 | 0.7501 | -0.0103 | ||||
| Sat | @ | Colorado St | 24- 3 | W- | 0.4246 | -0.0361 | ||
| Sat | @ | Cal | 7-52 | L+ | -0.4152 | +0.0728 | ||
| Sat | vs. | Hawaii | 31-13 | W+ | 0.5970 | +0.0816 | ||
| Sat | vs. | Georgia | 29-27 | W- | 0.3646 | +0.0922 | ||
| Sat | @ | Missouri | 0-26 | L0 | -0.2208 | -0.2208 | ||
| Previous: #36 (-3) | ||||||||
| 40. | Maryland | 4- 1 | 0.7487 | +0.1891 | ||||
| Mon | @ | Navy | 17-14 | W+ | 0.4707 | +0.0630 | ||
| Sat | vs. | Morgan St | 62- 3 | W | 0.0500 | +0.0000 | ||
| Sat | @ | W Virginia | 17-31 | L+ | -0.3303 | +0.0349 | ||
| Sat | vs. | Florida Intl | 42-28 | W- | 0.2946 | +0.0742 | ||
| Sat | vs. | Duke | 21-16 | W- | 0.2638 | +0.0170 | ||
| Previous: #42 (+2) | ||||||||
| 41. | Illinois | 3- 2 | 0.7444 | +0.7272 | ||||
| Sat | @ | Missouri | 13-23 | L0 | -0.2016 | +0.0339 | ||
| Sat | vs. | S Illinois | 35- 3 | W | 0.0500 | +0.0000 | ||
| Sat | vs. | Northern Illinois | 28-22 | W+ | 0.4059 | +0.0638 | ||
| Sat | vs. | Ohio St | 13-24 | L0 | -0.1087 | +0.0307 | ||
| Sat | @ | Penn St | 33-13 | W | 0.5988 | +0.5988 | ||
| Previous: #65 (+24) | ||||||||
| 42. | Miami (Florida) | 3- 2 | 0.7125 | -0.2607 | ||||
| Thu | vs. | Florida A&M | 45- 0 | W | 0.0500 | +0.0000 | ||
| Sat | @ | Ohio St | 24-36 | L0 | -0.1201 | +0.0339 | ||
| Thu | @ | Pittsburgh | 31- 3 | W- | 0.5207 | -0.0267 | ||
| Sat | @ | Clemson | 30-21 | W- | 0.4902 | -0.0396 | ||
| Sat | vs. | Florida St | 17-45 | L+ | -0.2283 | -0.2283 | ||
| Previous: #30 (-12) | ||||||||
| 43. | Toledo | 3- 3 | 0.7104 | +0.0060 | ||||
| Fri | vs. | Arizona | 2-41 | L+ | -0.2778 | -0.0896 | ||
| Sat | @ | Ohio | 20-13 | W | 0.4774 | +0.0679 | ||
| Sat | @ | Western Michigan | 37-24 | W- | 0.4640 | +0.0812 | ||
| Sat | @ | Purdue | 31-20 | W+ | 0.5626 | +0.0849 | ||
| Sat | vs. | Wyoming | 15-20 | L- | -0.3830 | -0.0057 | ||
| Sat | @ | Boise St | 14-57 | L0 | -0.1327 | -0.1327 | ||
| Previous: #38 (-5) | ||||||||
| 44. | UCLA | 3- 3 | 0.6662 | -0.6371 | ||||
| Sat | @ | Kansas St | 22-31 | L+ | -0.3141 | -0.0888 | ||
| Sat | vs. | Stanford | 0-35 | L+ | -0.1959 | +0.0043 | ||
| Sat | vs. | Houston | 31-13 | W+ | 0.5400 | -0.0741 | ||
| Sat | @ | Texas | 34-12 | W+ | 0.7360 | -0.0594 | ||
| Sat | vs. | Washington St | 42-28 | W- | 0.3154 | -0.0040 | ||
| Sat | @ | Cal | 7-35 | L+ | -0.4152 | -0.4152 | ||
| Previous: #22 (-22) | ||||||||
| 45. | Baylor | 4- 2 | 0.6326 | -0.4477 | ||||
| Sat | vs. | Sam Houston St | 34- 3 | W | 0.0500 | +0.0000 | ||
| Sat | vs. | Buffalo | 34- 6 | W- | 0.3914 | +0.0001 | ||
| Sat | @ | Texas Christian | 10-45 | L0 | -0.1119 | +0.0041 | ||
| Sat | @ | Rice | 30-13 | W- | 0.3190 | -0.0615 | ||
| Sat | vs. | Kansas | 55- 7 | W- | 0.4066 | +0.0320 | ||
| Sat | @ | Texas Tech | 38-45 | L+ | -0.4225 | -0.4225 | ||
| Previous: #29 (-16) | ||||||||
| 46. | Georgia Tech | 4- 2 | 0.6268 | +0.5242 | ||||
| Sat | vs. | S Carolina St | 41-10 | W | 0.0500 | +0.0000 | ||
| Sat | @ | Kansas | 25-28 | L- | -0.5208 | +0.0259 | ||
| Sat | @ | N Carolina | 30-24 | W+ | 0.5619 | +0.0526 | ||
| Sat | vs. | N Carolina St | 28-45 | L+ | -0.2192 | +0.0589 | ||
| Sat | @ | Wake Forest | 24-20 | W- | 0.3590 | -0.0091 | ||
| Sat | vs. | Virginia | 33-21 | W- | 0.3959 | +0.3959 | ||
| Previous: #62 (+16) | ||||||||
| 47. | Texas-El Paso | 5- 1 | 0.6063 | +0.3035 | ||||
| Sat | vs. | Arkansas-Pine Bluff | 31-10 | W | 0.0500 | +0.0000 | ||
| Fri | @ | Houston | 24-54 | L+ | -0.4963 | -0.0897 | ||
| Sat | vs. | New Mexico St | 42-10 | W- | 0.3297 | +0.0789 | ||
| Sat | vs. | Memphis | 16-13 | W- | 0.2038 | -0.0063 | ||
| Sat | @ | New Mexico | 38-20 | W0 | 0.2001 | +0.0015 | ||
| Sat | vs. | Rice | 44-24 | W- | 0.3190 | +0.3190 | ||
| Previous: #56 (+9) | ||||||||
| 48. | Texas Tech | 3- 2 | 0.5761 | +0.5043 | ||||
| Sun | vs. | S Methodist | 35-27 | W+ | 0.5990 | +0.0283 | ||
| Sat | @ | New Mexico | 52-17 | W0 | 0.2191 | +0.0016 | ||
| Sat | vs. | Texas | 14-24 | L+ | -0.3420 | -0.0491 | ||
| Sat | @ | Iowa St | 38-52 | L | -0.4748 | -0.0512 | ||
| Sat | vs. | Baylor | 45-38 | W+ | 0.5747 | +0.5747 | ||
| Previous: #63 (+15) | ||||||||
| 49. | Army | 4- 2 | 0.5174 | +0.3818 | ||||
| Sat | @ | Eastern Michigan | 31-27 | W0 | 0.1415 | -0.0168 | ||
